 
 
Taittinger RSYC Regatta 2016
Royal Solent Yacht Club
IRC 1 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 25, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | Total | Nett | 
| 1st | IRC 1 | Black | Dusty P | Beneteau First 40 | GBR3213L | Richard Patrick |  | 1.076 | 3.0 | 2.0 | 6.0 | 6.0 | 
| 2nd | IRC 1 | Black | Xinska | X40 | GBR 1010L | Rupert Morgan | Bernard Olesinski | 1.069 | 5.0 | 1.0 | 10.0 | 10.0 | 
| 3rd | IRC 1 | Black | Scarlet Oyster | Oyster 48 | GBR 1702T | Ross Applebey |  | 1.062 | 2.0 | 5.0 | 10.0 | 10.0 | 
| 4th | IRC 1 | Black | Zero II Cowes Race School | Mills 39 | IRL39000 | James Gair |  | 1.115 | 1.0 | 12.0 | 15.0 | 15.0 | 
| 5th | IRC 1 | Black | Eclectic | Azuree 46 | GBR759R | Colin Campbell |  | 1.132 | 7.0 | 3.0 | 21.0 | 21.0 | 
| 6th | IRC 1 | Black | TiLT | Beneteau First 40 | GBR7877R | Andrew Moore | Andrew/Alex Moore | 1.079 | 8.0 | 6.0 | 24.0 | 24.0 | 
| 7th | IRC 1 | Black | Joanna of Cowes | Beneteau First 40 | GBR4147L | James Sweetman | Sailing Logic | 1.087 | 9.0 | 11.0 | 25.0 | 25.0 | 
| 8th | IRC 1 | Black | Lancelot ll | First 40 CR 2.45 | GBR6840R | Chris  Jackson | Chris Jackson | 1.068 | 10.0 | 7.0 | 25.0 | 25.0 | 
| 9th | IRC 1 | Black | Pegasus DekMarx | Farr 30 mod | FRA76 | Malcolm Wootton | Malcolm Wootton | 1.052 | 4.0 | 16.0 | 26.0 | 26.0 | 
| 10th | IRC 1 | Black | Rocket Dog II | Beneteau First 40 | GBR3234L | Ian  Speirs | Charlie Williams | 1.068 | 6.0 | 10.0 | 34.0 | 34.0 | 
| 11th | IRC 1 | Black | Playing Around | Beneteau | GBR7207T | John Kelly | Nick Rawbone | 1.053 | 11.0 | 4.0 | 41.0 | 41.0 | 
| 12th | IRC 1 | Black | Southern Child | Beneteau First 40 | GBR 8405R | Lucy Jones | Lucy Jones | 1.085 | 26.0 DNF | 9.0 | 44.0 | 44.0 | 
| 13th | IRC 1 | Black | SCream | Santa Cruz 37 | GBR 8837R | Stuart Lawrence | Stuart Lawrence | 1.117 | 26.0 DNF | 17.0 | 50.0 | 50.0 | 
| 14th | IRC 1 | Black | Malaika | GS39 | GBR3900N | Daniel Anthony |  | 1.043 | 26.0 DNF | 13.0 | 51.0 | 51.0 | 
| 15th | IRC 1 | Black | Oxygen III | Corby 34 | GBR503R | Mike Birmingham |  | 1.049 | 26.0 DNF | 14.0 | 53.0 | 53.0 | 
| 16th | IRC 1 | Black | Blue Juice | Beneteau 40.7 | GBR6671T | David Mccarthy |  | 1.052 | 26.0 DNF | 15.0 | 57.0 | 57.0 | 
| 17th | IRC 1 | Black | Galahad of Cowes | Beneteau First 40 | GBR8409R | David  Thomson | Sailing Logic | 1.076 | 26.0 DNF | 18.0 | 59.0 | 59.0 | 
| 18th | IRC 1 | Black | Assassin | Prima 38 | GBR8383R | Mark Brown |  | 1.050 | 26.0 DNF | 8.0 | 60.0 | 60.0 | 
| 19th | IRC 1 | Black | Sirens Tigress | Reflex 38 | 7384R | Susan Glenny | Susan Glenny | 1.055 | 26.0 DNF | 21.0 | 61.0 | 61.0 | 
| 20th | IRC 1 | Black | Winston | Beneteau First 40 | 2806L | Tim Scarisbrick | Jaime  Rountree | 1.074 | 26.0 DNF | 19.0 | 62.0 | 62.0 | 
| 21st | IRC 1 | Black | Xnara | X43 | GBR1639R | Richer Cross |  | 1.069 | 26.0 DNF | 20.0 | 65.0 | 65.0 | 
| 22nd | IRC 1 | Black | Lutine | X55 | GBR809 | Neil Armstrong | Neil  Armstrong | 1.197 | 26.0 DNS | 26.0 DNS | 72.0 | 72.0 | 
| 23rd | IRC 1 | Black | Hot Stuff | Beneteau First 40.7 | GBR8520R | Lucinda  Allaway | Lucinda  Allaway | 1.044 | 26.0 DNF | 22.0 | 74.0 | 74.0 | 
| 24th | IRC 1 | Black | Kratos | Beneteau First 40 | GBR714R | Freddie De-Vere | Robert Martin | 1.076 | 26.0 DNC | 26.0 DNS | 78.0 | 78.0 | 
| 24th | IRC 1 | Black | Batfish V | Comet 41s | GBR2741R | Bill Blain |  | 1.067 | 26.0 DNF | 26.0 DNS | 78.0 | 78.0 | 
IRC 2 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | Total | Nett | 
| 1st | IRC 2 | Black | Jin Tonic | J105 | GBR7805R | Andrew Roberts |  | 1.005 | 1.0 | 1.0 | 4.0 | 4.0 | 
| 2nd | IRC 2 | Black | BOOMERANG | ADAMS 10 | R3417 | Ray Crouch |  | 1.001 | 3.0 | 7.0 | 11.0 | 11.0 | 
| 3rd | IRC 2 | Black | Jelly Baby | J105 | GBR1129L | William Newton |  | 1.005 | 4.0 | 5.0 | 12.0 | 12.0 | 
| 4th | IRC 2 | Black | Party | Beneteau First 35 | GBR7906R | Claire Turner |  | 1.014 | 5.0 | 3.0 | 14.0 | 14.0 | 
| 5th | IRC 2 | Black | No Retreat! | Corby 33 | GBR9033R | David Riley |  | 1.039 | 2.0 | 2.0 | 15.0 | 15.0 | 
| 6th | IRC 2 | Black | Neilson Redeye | J105 | GBR 2647 L | Peter Tyler | Peter Tyler | 1.003 | 11.0 DNF | 4.0 | 23.0 | 23.0 | 
| 7th | IRC 2 | Black | Gene Jenie | J105 | GBR 9401 | Gill Ross |  | 1.004 | 11.0 DNF | 9.0 | 24.0 | 24.0 | 
| 8th | IRC 2 | Black | Hot rats | Beneteau First 35 | GBR 960 R | Elisabeth  Robinson | Robbie & Lis  Robinson | 1.015 | 11.0 DNF | 8.0 | 24.0 | 24.0 | 
| 9th | IRC 2 | Black | Elaine | Elan37 | GBR 1405 | Mike Bridges |  | 1.007 | 11.0 DNF | 6.0 | 24.0 | 24.0 | 
| 10th | IRC 2 | Black | Mai Tai | J88 | GBR 7988 L | David Cule |  | 1.034 | 11.0 DNF | 11.0 DNS | 33.0 | 33.0 | 
IRC 3 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | Total | Nett | 
| 1st | IRC 3 | Black | Xcitable | X362 Sport | GBR6895T | Sarah Bailey | Peter Hodgkinson | 0.998 | 15.0 DNF | 1.0 | 18.0 | 18.0 | 
| 2nd | IRC 3 | Black | Aventurera | Elan 333 | GBR2875L | David Gough |  | 0.969 | 15.0 DNF | 3.0 | 21.0 | 21.0 | 
| 3rd | IRC 3 | Black | Ruthless | Dehler 33 | GBR9633R | Martin Pearson |  | 0.968 | 15.0 DNF | 2.0 | 23.0 | 23.0 | 
| 4th | IRC 3 | Black | Quokka | Half Tonner | GBR 8185 | Rutter Crew |  | 0.949 | 15.0 DNF | 5.0 | 24.0 | 24.0 | 
| 5th | IRC 3 | Black | kitt off | Corby 25 | GBR2552R | Jon Boyd |  | 0.932 | 15.0 DNF | 4.0 | 24.0 | 24.0 | 
| 6th | IRC 3 | Black | Alamara B III | J97 | GBR5797R | Ole Bettum |  | 0.972 | 15.0 DNF | 9.0 | 25.0 | 25.0 | 
| 7th | IRC 3 | Black | ISLAY | Elan 333 | GBR7333T | Richard Down |  | 0.953 | 15.0 DNF | 7.0 | 29.0 | 29.0 | 
| 8th | IRC 3 | Black | Double Trouble | SJ320 | GBR8694T | David Thompson |  | 0.967 | 15.0 DNF | 6.0 | 30.0 | 30.0 | 
| 9th | IRC 3 | Black | Jackdaw | J92 | GBR2947L | Robert Salter |  | 0.960 | 15.0 DNF | 8.0 | 31.0 | 31.0 | 
| 10th | IRC 3 | Black | Xarifa | X342 | GBR 4698T | Teresa Whelan |  | 0.947 | 15.0 DNF | 10.0 | 35.0 | 35.0 | 
| 11th | IRC 3 | Black | Osborne of Wight | Int 8 M | E17 | Richard  Bendy |  | 0.926 | 15.0 DNF | 11.0 | 38.0 | 38.0 | 
| 12th | IRC 3 | Black | Silver Fox | Jeanneau Sun Odyssey 33i perfomance | GBR2293L | Paul Dupret |  | 0.964 | 15.0 DNF | 13.0 | 39.0 | 39.0 | 
| 13th | IRC 3 | Black | Finesse | Finngulf 33 | GBR7477R | Liam Hayes | Liam Hayes | 0.972 | 15.0 DNF | 12.0 | 42.0 | 42.0 | 
| 14th | IRC 3 | Black | Extrapolation | Swan 371 | GBR 3764 | Sue  Robinson | Clive & Mike  Robinson | 0.938 | 15.0 DNF | 15.0 DNC | 43.0 | 43.0 | 
IRC 4 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | Total | Nett | 
| 1st | IRC 4 | Black | Crakajax | X95 | GBR4080T | Richard Hollis | Richard & Ursula Hollis | 0.903 | 2.0 | 1.0 | 4.0 | 4.0 | 
| 2nd | IRC 4 | Black | Imptish | Hunter Impala | 9616 | Barnaby Smith | Smith/Tullett/Hance | 0.885 | 1.0 | 3.0 | 9.0 | 9.0 | 
| 3rd | IRC 4 | Black | Two Frank | Impala 28 | GBR9519 | Oliver Love | Oliver Love Sam Flint | 0.884 | 3.0 | 5.0 | 11.0 | 11.0 | 
| 4th | IRC 4 | Black | White Mischief | Hanse 291 | GBR4888T | Andy Hind |  | 0.880 | 12.0 DNF | 4.0 | 18.0 | 18.0 | 
| 5th | IRC 4 | Black | Colleen | J30 | 33849 | Allan Hill |  | 0.906 | 4.0 | 12.0 DNS | 20.0 | 20.0 | 
| 6th | IRC 4 | Black | Autocracy/Thistle VI | X95 | GBR4761T | Jack Neale |  | 0.910 | 12.0 DNF | 2.0 | 23.0 | 23.0 | 
| 7th | IRC 4 | Black | Spectrum | Hunter Impala (mod) | GBR 9587 | Joe Simmons |  | 0.884 | 12.0 DNF | 6.0 | 24.0 | 24.0 | 
| 8th | IRC 4 | Black | Voodoo | Hunter Impala | GBR 9573 | Peter Rouse |  | 0.882 | 12.0 DNF | 8.0 | 27.0 | 27.0 | 
| 9th | IRC 4 | Black | Blues | Sigma 33 OOD | GBR4353 | David Sanger | David Sanger | 0.913 | 12.0 DNF | 7.0 | 27.0 | 27.0 | 
| 10th | IRC 4 | Black | Raffles | Elan 295 | GBR2458L | Peter Cover | Peter Cover & Matt Stiles | 0.922 | 5.0 | 12.0 DNS | 29.0 | 29.0 | 
| 11th | IRC 4 | Black | RumBleu | Quarter Tonner | GBR6262 | Lucy Wood |  | 0.847 | 12.0 DNF | 9.0 | 33.0 | 33.0 | 
IRC Classic Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | Total | Nett | 
| 1st | IRC Classic | White | Zarik | classic ketch | GBR1688R | Mark Whiteley |  | 0.895 | 1.0 | 1.0 | 4.0 | 4.0 | 
| 2nd | IRC Classic | White | Estrella | Stella | 52 | John Mulcahy |  | 0.773 | 4.0 DNF | 2.0 | 7.0 | 7.0 | 
| 3rd | IRC Classic | White | Chamois | Illingworth Maica | GBR 1678R | Iain Pickard |  | 0.892 | 2.0 | 3.0 | 9.0 | 9.0 | 
R1 - IRC 1 Fleet - 2016-07-30
Start: IRC1, Finishes: Finish time, Time: 12:05:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 1 | Black | Zero II Cowes Race School | Mills 39 | IRL39000 | James Gair |  | 1.115 | 13:41:09 | 1:36:09 | 1:47:12 | 1.0 | 
| 2 | IRC 1 | Black | Scarlet Oyster | Oyster 48 | GBR 1702T | Ross Applebey |  | 1.062 | 13:57:35 | 1:52:35 | 1:59:34 | 2.0 | 
| 3 | IRC 1 | Black | Dusty P | Beneteau First 40 | GBR3213L | Richard Patrick |  | 1.076 | 14:02:41 | 1:57:41 | 2:06:38 | 3.0 | 
| 4 | IRC 1 | Black | Pegasus DekMarx | Farr 30 mod | FRA76 | Malcolm Wootton | Malcolm Wootton | 1.052 | 14:07:57 | 2:02:57 | 2:09:21 | 4.0 | 
| 5 | IRC 1 | Black | Xinska | X40 | GBR 1010L | Rupert Morgan | Bernard Olesinski | 1.069 | 14:07:11 | 2:02:11 | 2:10:37 | 5.0 | 
| 6 | IRC 1 | Black | Rocket Dog II | Beneteau First 40 | GBR3234L | Ian  Speirs | Charlie Williams | 1.068 | 14:10:35 | 2:05:35 | 2:14:07 | 6.0 | 
| 7 | IRC 1 | Black | Eclectic | Azuree 46 | GBR759R | Colin Campbell |  | 1.132 | 14:03:35 | 1:58:35 | 2:14:14 | 7.0 | 
| 8 | IRC 1 | Black | TiLT | Beneteau First 40 | GBR7877R | Andrew Moore | Andrew/Alex Moore | 1.079 | 14:12:29 | 2:07:29 | 2:17:33 | 8.0 | 
| 9 | IRC 1 | Black | Joanna of Cowes | Beneteau First 40 | GBR4147L | James Sweetman | Sailing Logic | 1.087 | 14:14:01 | 2:09:01 | 2:20:14 | 9.0 | 
| 10 | IRC 1 | Black | Lancelot ll | First 40 CR 2.45 | GBR6840R | Chris  Jackson | Chris Jackson | 1.068 | 14:16:32 | 2:11:32 | 2:20:29 | 10.0 | 
| 11 | IRC 1 | Black | Playing Around | Beneteau | GBR7207T | John Kelly | Nick Rawbone | 1.053 | 14:23:01 | 2:18:01 | 2:25:20 | 11.0 | 
| 12 | IRC 1 | Black | Southern Child | Beneteau First 40 | GBR 8405R | Lucy Jones | Lucy Jones | 1.085 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | SCream | Santa Cruz 37 | GBR 8837R | Stuart Lawrence | Stuart Lawrence | 1.117 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Malaika | GS39 | GBR3900N | Daniel Anthony |  | 1.043 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Oxygen III | Corby 34 | GBR503R | Mike Birmingham |  | 1.049 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Blue Juice | Beneteau 40.7 | GBR6671T | David Mccarthy |  | 1.052 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Galahad of Cowes | Beneteau First 40 | GBR8409R | David  Thomson | Sailing Logic | 1.076 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Assassin | Prima 38 | GBR8383R | Mark Brown |  | 1.050 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Sirens Tigress | Reflex 38 | 7384R | Susan Glenny | Susan Glenny | 1.055 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Winston | Beneteau First 40 | 2806L | Tim Scarisbrick | Jaime  Rountree | 1.074 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Xnara | X43 | GBR1639R | Richer Cross |  | 1.069 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Lutine | X55 | GBR809 | Neil Armstrong | Neil  Armstrong | 1.197 |  | DNS |  | 26.0 | 
| 12 | IRC 1 | Black | Hot Stuff | Beneteau First 40.7 | GBR8520R | Lucinda  Allaway | Lucinda  Allaway | 1.044 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Batfish V | Comet 41s | GBR2741R | Bill Blain |  | 1.067 |  | DNF |  | 26.0 | 
R2 - IRC 1 Fleet - 2016-07-30
Start: IRC1, Finishes: Finish time, Time: 15:25:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 1 | Black | Xinska | X40 | GBR 1010L | Rupert Morgan | Bernard Olesinski | 1.069 | 16:34:01 | 1:09:01 | 1:13:47 | 1.0 | 
| 2 | IRC 1 | Black | Dusty P | Beneteau First 40 | GBR3213L | Richard Patrick |  | 1.076 | 16:37:11 | 1:12:11 | 1:17:40 | 2.0 | 
| 3 | IRC 1 | Black | Eclectic | Azuree 46 | GBR759R | Colin Campbell |  | 1.132 | 16:34:07 | 1:09:07 | 1:18:14 | 3.0 | 
| 4 | IRC 1 | Black | Playing Around | Beneteau | GBR7207T | John Kelly | Nick Rawbone | 1.053 | 16:39:39 | 1:14:39 | 1:18:36 | 4.0 | 
| 5 | IRC 1 | Black | Scarlet Oyster | Oyster 48 | GBR 1702T | Ross Applebey |  | 1.062 | 16:39:55 | 1:14:55 | 1:19:34 | 5.0 | 
| 6 | IRC 1 | Black | TiLT | Beneteau First 40 | GBR7877R | Andrew Moore | Andrew/Alex Moore | 1.079 | 16:39:27 | 1:14:27 | 1:20:20 | 6.0 | 
| 7 | IRC 1 | Black | Lancelot ll | First 40 CR 2.45 | GBR6840R | Chris  Jackson | Chris Jackson | 1.068 | 16:40:36 | 1:15:36 | 1:20:44 | 7.0 | 
| 8 | IRC 1 | Black | Assassin | Prima 38 | GBR8383R | Mark Brown |  | 1.050 | 16:42:12 | 1:17:12 | 1:21:04 | 8.0 | 
| 9 | IRC 1 | Black | Southern Child | Beneteau First 40 | GBR 8405R | Lucy Jones | Lucy Jones | 1.085 | 16:40:03 | 1:15:03 | 1:21:26 | 9.0 | 
| 10 | IRC 1 | Black | Rocket Dog II | Beneteau First 40 | GBR3234L | Ian  Speirs | Charlie Williams | 1.068 | 16:41:59 | 1:16:59 | 1:22:13 | 10.0 | 
| 11 | IRC 1 | Black | Joanna of Cowes | Beneteau First 40 | GBR4147L | James Sweetman | Sailing Logic | 1.087 | 16:40:45 | 1:15:45 | 1:22:20 | 11.0 | 
| 12 | IRC 1 | Black | Zero II Cowes Race School | Mills 39 | IRL39000 | James Gair |  | 1.115 | 16:38:52 | 1:13:52 | 1:22:22 | 12.0 | 
| 13 | IRC 1 | Black | Malaika | GS39 | GBR3900N | Daniel Anthony |  | 1.043 | 16:44:30 | 1:19:30 | 1:22:55 | 13.0 | 
| 14 | IRC 1 | Black | Oxygen III | Corby 34 | GBR503R | Mike Birmingham |  | 1.049 | 16:44:06 | 1:19:06 | 1:22:59 | 14.0 | 
| 15 | IRC 1 | Black | Blue Juice | Beneteau 40.7 | GBR6671T | David Mccarthy |  | 1.052 | 16:43:57 | 1:18:57 | 1:23:03 | 15.0 | 
| 16 | IRC 1 | Black | Pegasus DekMarx | Farr 30 mod | FRA76 | Malcolm Wootton | Malcolm Wootton | 1.052 | 16:44:20 | 1:19:20 | 1:23:28 | 16.0 | 
| 17 | IRC 1 | Black | SCream | Santa Cruz 37 | GBR 8837R | Stuart Lawrence | Stuart Lawrence | 1.117 | 16:39:45 | 1:14:45 | 1:23:30 | 17.0 | 
| 18 | IRC 1 | Black | Galahad of Cowes | Beneteau First 40 | GBR8409R | David  Thomson | Sailing Logic | 1.076 | 16:44:12 | 1:19:12 | 1:25:13 | 18.0 | 
| 19 | IRC 1 | Black | Winston | Beneteau First 40 | 2806L | Tim Scarisbrick | Jaime  Rountree | 1.074 | 16:44:37 | 1:19:37 | 1:25:30 | 19.0 | 
| 20 | IRC 1 | Black | Xnara | X43 | GBR1639R | Richer Cross |  | 1.069 | 16:46:03 | 1:21:03 | 1:26:39 | 20.0 | 
| 21 | IRC 1 | Black | Sirens Tigress | Reflex 38 | 7384R | Susan Glenny | Susan Glenny | 1.055 | 16:47:27 | 1:22:27 | 1:26:59 | 21.0 | 
| 22 | IRC 1 | Black | Hot Stuff | Beneteau First 40.7 | GBR8520R | Lucinda  Allaway | Lucinda  Allaway | 1.044 | 17:30:31 | 2:05:31 | 2:11:02 | 22.0 | 
| 23 | IRC 1 | Black | Lutine | X55 | GBR809 | Neil Armstrong | Neil  Armstrong | 1.197 |  | DNS |  | 26.0 | 
| 23 | IRC 1 | Black | Kratos | Beneteau First 40 | GBR714R | Freddie De-Vere | Robert Martin | 1.076 |  | DNS |  | 26.0 | 
| 23 | IRC 1 | Black | Batfish V | Comet 41s | GBR2741R | Bill Blain |  | 1.067 |  | DNS |  | 26.0 | 
R1 - IRC 2 Fleet - 2016-07-30
Start: IRC2, Finishes: Finish time, Time: 12:15:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 2 | Black | Jin Tonic | J105 | GBR7805R | Andrew Roberts |  | 1.005 | 14:33:26 | 2:18:26 | 2:19:08 | 1.0 | 
| 2 | IRC 2 | Black | No Retreat! | Corby 33 | GBR9033R | David Riley |  | 1.039 | 14:29:00 | 2:14:00 | 2:19:14 | 2.0 | 
| 3 | IRC 2 | Black | BOOMERANG | ADAMS 10 | R3417 | Ray Crouch |  | 1.001 | 14:41:03 | 2:26:03 | 2:26:12 | 3.0 | 
| 4 | IRC 2 | Black | Jelly Baby | J105 | GBR1129L | William Newton |  | 1.005 | 14:50:53 | 2:35:53 | 2:36:40 | 4.0 | 
| 5 | IRC 2 | Black | Party | Beneteau First 35 | GBR7906R | Claire Turner |  | 1.014 | 14:50:29 | 2:35:29 | 2:37:40 | 5.0 | 
| 6 | IRC 2 | Black | Neilson Redeye | J105 | GBR 2647 L | Peter Tyler | Peter Tyler | 1.003 | 15:20:07 | DNF |  | 11.0 | 
| 6 | IRC 2 | Black | Gene Jenie | J105 | GBR 9401 | Gill Ross |  | 1.004 | 15:19:00 | DNF |  | 11.0 | 
| 6 | IRC 2 | Black | Hot rats | Beneteau First 35 | GBR 960 R | Elisabeth  Robinson | Robbie & Lis  Robinson | 1.015 |  | DNF |  | 11.0 | 
| 6 | IRC 2 | Black | Elaine | Elan37 | GBR 1405 | Mike Bridges |  | 1.007 |  | DNF |  | 11.0 | 
| 6 | IRC 2 | Black | Mai Tai | J88 | GBR 7988 L | David Cule |  | 1.034 |  | DNF |  | 11.0 | 
R2 - IRC 2 Fleet - 2016-07-30
Start: IRC2, Finishes: Finish time, Time: 15:35:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 2 | Black | Jin Tonic | J105 | GBR7805R | Andrew Roberts |  | 1.005 | 16:50:23 | 1:15:23 | 1:15:46 | 1.0 | 
| 2 | IRC 2 | Black | No Retreat! | Corby 33 | GBR9033R | David Riley |  | 1.039 | 16:48:28 | 1:13:28 | 1:16:20 | 2.0 | 
| 3 | IRC 2 | Black | Party | Beneteau First 35 | GBR7906R | Claire Turner |  | 1.014 | 16:51:33 | 1:16:33 | 1:17:37 | 3.0 | 
| 4 | IRC 2 | Black | Neilson Redeye | J105 | GBR 2647 L | Peter Tyler | Peter Tyler | 1.003 | 16:53:04 | 1:18:04 | 1:18:18 | 4.0 | 
| 5 | IRC 2 | Black | Jelly Baby | J105 | GBR1129L | William Newton |  | 1.005 | 16:53:23 | 1:18:23 | 1:18:47 | 5.0 | 
| 6 | IRC 2 | Black | Elaine | Elan37 | GBR 1405 | Mike Bridges |  | 1.007 | 16:54:18 | 1:19:18 | 1:19:51 | 6.0 | 
| 7 | IRC 2 | Black | BOOMERANG | ADAMS 10 | R3417 | Ray Crouch |  | 1.001 | 16:55:01 | 1:20:01 | 1:20:06 | 7.0 | 
| 8 | IRC 2 | Black | Hot rats | Beneteau First 35 | GBR 960 R | Elisabeth  Robinson | Robbie & Lis  Robinson | 1.015 | 16:54:01 | 1:19:01 | 1:20:12 | 8.0 | 
| 9 | IRC 2 | Black | Gene Jenie | J105 | GBR 9401 | Gill Ross |  | 1.004 | 17:01:41 | 1:26:41 | 1:27:02 | 9.0 | 
| 10 | IRC 2 | Black | Mai Tai | J88 | GBR 7988 L | David Cule |  | 1.034 |  | DNS |  | 11.0 | 
R1 - IRC 3 Fleet - 2016-07-30
Start: IRC3, Finishes: Finish time, Time: 12:25:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Place | Points | 
| 1 | IRC 3 | Black | Xcitable | X362 Sport | GBR6895T | Sarah Bailey | Peter Hodgkinson | 0.998 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Aventurera | Elan 333 | GBR2875L | David Gough |  | 0.969 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Ruthless | Dehler 33 | GBR9633R | Martin Pearson |  | 0.968 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Quokka | Half Tonner | GBR 8185 | Rutter Crew |  | 0.949 | DNF | 15.0 | 
| 1 | IRC 3 | Black | kitt off | Corby 25 | GBR2552R | Jon Boyd |  | 0.932 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Alamara B III | J97 | GBR5797R | Ole Bettum |  | 0.972 | DNF | 15.0 | 
| 1 | IRC 3 | Black | ISLAY | Elan 333 | GBR7333T | Richard Down |  | 0.953 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Double Trouble | SJ320 | GBR8694T | David Thompson |  | 0.967 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Jackdaw | J92 | GBR2947L | Robert Salter |  | 0.960 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Xarifa | X342 | GBR 4698T | Teresa Whelan |  | 0.947 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Osborne of Wight | Int 8 M | E17 | Richard  Bendy |  | 0.926 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Silver Fox | Jeanneau Sun Odyssey 33i perfomance | GBR2293L | Paul Dupret |  | 0.964 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Finesse | Finngulf 33 | GBR7477R | Liam Hayes | Liam Hayes | 0.972 | DNF | 15.0 | 
| 1 | IRC 3 | Black | Extrapolation | Swan 371 | GBR 3764 | Sue  Robinson | Clive & Mike  Robinson | 0.938 | DNF | 15.0 | 
R2 - IRC 3 Fleet - 2016-07-30
Start: IRC3, Finishes: Finish time, Time: 15:45:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 3 | Black | Xcitable | X362 Sport | GBR6895T | Sarah Bailey | Peter Hodgkinson | 0.998 | 16:31:29 | 0:46:29 | 0:46:23 | 1.0 | 
| 2 | IRC 3 | Black | Ruthless | Dehler 33 | GBR9633R | Martin Pearson |  | 0.968 | 16:33:08 | 0:48:08 | 0:46:36 | 2.0 | 
| 3 | IRC 3 | Black | Aventurera | Elan 333 | GBR2875L | David Gough |  | 0.969 | 16:34:36 | 0:49:36 | 0:48:04 | 3.0 | 
| 4 | IRC 3 | Black | kitt off | Corby 25 | GBR2552R | Jon Boyd |  | 0.932 | 16:37:16 | 0:52:16 | 0:48:43 | 4.0 | 
| 5 | IRC 3 | Black | Quokka | Half Tonner | GBR 8185 | Rutter Crew |  | 0.949 | 16:36:51 | 0:51:51 | 0:49:12 | 5.0 | 
| 6 | IRC 3 | Black | Double Trouble | SJ320 | GBR8694T | David Thompson |  | 0.967 | 16:36:28 | 0:51:28 | 0:49:46 | 6.0 | 
